
| MODEL ITEM | W-B430 / W-B430S | W-B530 / W-B530S | W-B640 / W-B640S |
| Machining Method | Flushing/Submerge | Flushing/Submerge | Flushing/Submerge |
| Work tank size (Linner) / Flushing | 870 x 715 x 515 mm | 950 x 725 x 525 mm | 1115 x 970 x 555 mm |
| Work tank size (Linner) / Submerge | 740 x 720 x 480 mm | 950 x 725 x 525 mm | 1000 x 922 x 575 mm |
| Max. Work piece size (WxDxH) / Flushing | 790 x 520 x 300 mm | 940 x 525 x 300 mm | 1040 x 775 x 350 mm |
| Max. Work piece size (WxDxH) / Submerge | 660 x 525 x 300 mm | 870 x 525 x 300 mm | 920 x 725 x 350 mm |
| Max. Work piece weight | 500 kg | 800 kg | 1000 kg |
| Work table size W(D)xD(W) | 641 (110) x 503 (119) mm | 783 (131) x 507 (123) mm | 874 (127) x 680 (143 ) mm |
| Distance from work table to ground | 943 mm | 989 mm | 982 mm |
| X, Y Axis travel | 400 x 300 mm | 500 x 300 mm | 600 x 450 mm |
| Z Axis travel | 300 mm | 350 mm | |
| U, V Axis travel | 100 x 100 mm | ||
| Drive motor (X. Y. Z . U. V. W) | 6 Axes AC servo motor (W-Axis is optional) | ||
| Max. Work table moving speed | 800 mm/min. | ||
| Wire diameter | Ø 0.1 ~ 0.3mm | ||
| A. T. W. Wire diameter | Ø 0.1 ~ 0.3 mm (Optional) | ||
| Wire tension | 200 ~ 2400 gf | ||
| Max. Cutting speed (Wire dia. Ø0.25mm) | 180 mm2/min | ||
| Wire feeding speed | 0-15 m/min | ||
| Best surface roughens | Ra 0.21μm / 20 mm | ||
| Max. Taper angle | ±15°(±22.5° Optional) | ||
| Max. Wire bobbin weight | 6 kg | ||
| Machine weight | 2000 kg | 3200 kg | 3500 kg |
| Filtering method | Paper | ||
| Capacity of water tank | 350L / 570L | 350L / 940L | 350L / 940L |
| Ion exchange resin treatment filter | 5L / 10L | ||
| Conductivity | Automatic | ||
| Water temperature control | Automatic (Optional) | ||
| Circuit Type | Power MOS Transistor | ||
| On Time | 18 Steps (0.05~0.9μ sec) | ||
| Off Time | 43 Steps (8~50μ sec) | ||
| Max. Machining current | 25A | ||
| No load voltage | 96V / 125 V | ||
| Power | AC Power | ||
| INSTALLATION REQUIREMENTS | |
| Input Voltage | AC Local Voltage ±10 % 3 phases 50 / 60 Hz ±1Hz |
| Power Consumption | 15 KVA (Without Water Chiller ) / 18 KVA (With Water Chiller ) Temperature Rage: 5~25 °C |
| Environment | High Precision Machining: Temperature 20± 1 °C Dust Free / 20±1°C Humidity: Under 75% RH Vibration Under 0.6 mm / S2 |
| Ground | Machine Has To Be Ground To Avoid Abnormal Inference Voltage And Stabilize Working Condition |
| Operation Location Protection | To Insulate From Noise, Electric Wave And Easy Maintenance Access |
| CNC UNIT | |
| Input System | Keyboard、RS-232C、3.5 Inch Disk、NET |
| Crt Display | 15 Inch Color LCD |
| Control System | 32 Bit CPU, Closed Loop Software Servo System |
| Control Axes | 5 Axes-X, Y, Z, U, V |
| Min. Command Unit | 0.001 mm |
| Min. Command Values | ±99999.999 mm / ±9999.9999 Inch |
| Interpolation Function | Linear, Circular |
| Positioning Command format | Increment . Absolute |
| Feed Rate | Rapid Traverse :400 mm / min |
| Manual Feed:100. 200. 300. 800 mm / min | |
| Dry Run Feed: 0~400 mm / min | |
| Scale Magnification | 0.1~999.0 Times |
| Pattern Rotation | ±0.001°~±360° |
| Wire Diameter Compensation | ±0.999 mm |
| Machining Condition Recording | 0~999 |
| Graphic Simulation | X~Y Plane 2D / 3D Auto Scaling Background Drawing |
| Subprogram Resting Levels | 8 |