![]() |
MODEL ITEM | W-A30E |
| Machining Method | Flushing | |
| Work tank size (Linner) / Flushing | 790 x 730 x 480 mm | |
| Max. Work piece size (DxWxH) / Flushing | 760 x 520 x 300 mm | |
| Max. Work piece weight | 500 kg | |
| Work table size W(D)xD(W) | 641 (110) x 503 (119) mm | |
| Distance from work table to ground | 943 mm | |
| X, Y Axis travel | 400 x 300 mm | |
| Z Axis travel | 300 mm | |
| U, V Axis travel | 100 x 100 mm | |
| Drive motor (X. Y. Z . U. V) | 5 Axes AC servo motor | |
| Max. Work table moving speed | 800 mm/min. | |
| Wire diameter | Ø 0.1 - 0.3mm | |
| Wire tension | 200 ~ 2400 gf | |
| Max. cutting speed (Wire dia. Ø0.25mm) | 180 mm2/min | |
| Wire feeding speed | 0-15 m/min | |
| Best surface roughens | Ra 0.21μm / 20 mm | |
| Max. Taper angle | ±15°(±22.5° Optional) | |
| Max. Wire bobbin weight | 6 kg | |
| Machine weight | 2000 kg | |
| Filtering Method | Paper | |
| Capacity of water tank | 230L | |
| Ion exchange resin treatment filter | 5L | |
| Conductivity | Automatic | |
| Water temperature control | Automatic (Optional) | |
| Circuit Type | Power MOS Transistor | |
| On Time | 18 Steps (0.05~0.9μ sec) | |
| Off Time | 43 Steps (8~50μ sec) | |
| Max. Machining current | 25A | |
| No load voltage | 96V / 125 V | |
| Power | AC Power |
| INSTALLATION REQUIREMENTS | |
| Input Voltage | AC Local Voltage ±10 % 3 phases 50 / 60 Hz ±1Hz |
| Power Consumption | 15 KVA (Without Water Chiller ) / 18 KVA (With Water Chiller ) Temperature Rage: 5~25 °C |
| Environment | High Precision Machining: Temperature 20± 1 °C Dust Free / 20±1°C Humidity: Under 75% RH Vibration Under 0.6 mm / S2 |
| Ground | Machine Has To Be Ground To Avoid Abnormal Inference Voltage And Stabilize Working Condition |
| Operation Location Protection | To Insulate From Noise, Electric Wave And Easy Maintenance Access |
| CNC UNIT | |
| Input System | Keyboard、RS-232C、3.5 Inch Disk、NET |
| Crt Display | 15 Inch Color LCD |
| Control System | 32 Bit CPU, Closed Loop Software Servo System |
| Control Axes | 5 Axes-X, Y, Z, U, V |
| Min. Command Unit | 0.001 mm |
| Min. Command Values | ±99999.999 mm / ±9999.9999 Inch |
| Interpolation Function | Linear, Circular |
| Positioning Command format | Increment . Absolute . Work . Machine |
| Feed Rate | Rapid Traverse :400 mm / min |
| Manual Feed:100. 200. 300. 800 mm / min | |
| Dry Run Feed: 0~400 mm / min | |
| Scale Magnification | 0.1~999.0 Times |
| Pattern Rotation | ±0.001°~±360° |
| Wire Diameter Compensation | ±0.999 mm |
| Machining Condition Recording | 0~999 |
| Graphic Simulation | X~Y Plane 2D / 3D Auto Scaling Background Drawing |
| Subprogram Resting Levels | 8 |